Windy Hill 25m Pool Availability
Morning Session
5:00 AM - 12:00 PM
Time |
Sun, 13 Jul | Mon, 14 Jul | Tue, 15 Jul | Wed, 16 Jul | Thu, 17 Jul | Fri, 18 Jul | Sat, 19 Jul |
5:00 AM | 0 | 6 | 6 | 6 | 6 | 6 | 0 |
5:30 AM | 0 | 6 | 6 | 6 | 6 | 6 | 0 |
6:00 AM | 0 | 6 | 6 | 6 | 6 | 6 | 0 |
6:30 AM | 0 | 6 | 6 | 6 | 6 | 6 | 0 |
7:00 AM | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
7:30 AM | 4 | 6 | 6 | 6 | 6 | 6 | 1 |
8:00 AM | 1 | 4 | 6 | 4 | 6 | 6 | 1 |
8:30 AM | 1 | 1 | 6 | 1 | 6 | 3 | 1 |
9:00 AM | 1 | 1 | 3 | 1 | 6 | 1 | 1 |
9:30 AM | 1 | 1 | 1 | 1 | 6 | 1 | 1 |
10:00 AM | 1 | 3 | 1 | 3 | 3 | 1 | 1 |
10:30 AM | 1 | 3 | 3 | 3 | 3 | 1 | 1 |
11:00 AM | 1 | 3 | 3 | 3 | 6 | 3 | 1 |
11:30 AM | 1 | 5 | 5 | 3 | 6 | 3 | 1 |
Afternoon Session
12:00 PM - 5:00 PM
Time |
Sun, 13 Jul | Mon, 14 Jul | Tue, 15 Jul | Wed, 16 Jul | Thu, 17 Jul | Fri, 18 Jul | Sat, 19 Jul |
12:00 PM | 1 | 5 | 5 | 3 | 6 | 3 | 1 |
12:30 PM | 0 | 6 | 6 | 6 | 6 | 6 | 0 |
1:00 PM | 6 | 6 | 6 | 6 | 7 | 6 | 6 |
1:30 PM | 6 | 6 | 6 | 6 | 7 | 6 | 6 |
2:00 PM | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
2:30 PM | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
3:00 PM | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
3:30 PM | 6 | 3 | 3 | 4 | 3 | 3 | 6 |
4:00 PM | 0 | 3 | 3 | 2 | 1 | 3 | 0 |
4:30 PM | 0 | 3 | 3 | 2 | 1 | 3 | 0 |
Evening Session
5:00 PM - 9:00 PM
Time |
Sun, 13 Jul | Mon, 14 Jul | Tue, 15 Jul | Wed, 16 Jul | Thu, 17 Jul | Fri, 18 Jul | Sat, 19 Jul |
5:00 PM | 0 | 3 | 3 | 1 | 1 | 3 | 0 |
5:30 PM | 0 | 3 | 3 | 1 | 1 | 3 | 0 |
6:00 PM | 0 | 3 | 3 | 3 | 2 | 3 | 0 |
6:30 PM | 0 | 3 | 3 | 3 | 2 | 3 | 0 |
7:00 PM | 0 | 3 | 3 | 5 | 4 | 3 | 0 |
7:30 PM | 0 | 6 | 6 | 6 | 6 | 3 | 0 |
8:00 PM | 0 | 6 | 6 | 6 | 6 | 6 | 0 |
8:30 PM | 0 | 6 | 6 | 6 | 6 | 6 | 0 |