Windy Hill 25m Pool Availability
Morning Session
5:00 AM - 12:00 PM
Time |
Sun, 19 Jan | Mon, 20 Jan | Tue, 21 Jan | Wed, 22 Jan | Thu, 23 Jan | Fri, 24 Jan | Sat, 25 Jan |
5:00 AM | 0 | 8 | 8 | 8 | 8 | 8 | 0 |
5:30 AM | 0 | 8 | 8 | 8 | 8 | 8 | 0 |
6:00 AM | 0 | 8 | 8 | 8 | 8 | 8 | 0 |
6:30 AM | 0 | 8 | 8 | 8 | 8 | 8 | 0 |
7:00 AM | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
7:30 AM | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
8:00 AM | 4 | 8 | 8 | 8 | 8 | 8 | 2 |
8:30 AM | 4 | 6 | 6 | 6 | 7 | 6 | 2 |
9:00 AM | 4 | 5 | 5 | 5 | 6 | 5 | 2 |
9:30 AM | 4 | 5 | 5 | 5 | 6 | 5 | 2 |
10:00 AM | 4 | 5 | 5 | 5 | 6 | 5 | 2 |
10:30 AM | 4 | 5 | 5 | 5 | 6 | 5 | 2 |
11:00 AM | 4 | 5 | 5 | 5 | 6 | 5 | 2 |
11:30 AM | 4 | 5 | 5 | 5 | 6 | 5 | 2 |
Afternoon Session
12:00 PM - 5:00 PM
Time |
Sun, 19 Jan | Mon, 20 Jan | Tue, 21 Jan | Wed, 22 Jan | Thu, 23 Jan | Fri, 24 Jan | Sat, 25 Jan |
12:00 PM | 4 | 8 | 8 | 8 | 8 | 8 | 2 |
12:30 PM | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
1:00 PM | 8 | 7 | 8 | 8 | 7 | 8 | 8 |
1:30 PM | 8 | 7 | 8 | 8 | 7 | 8 | 8 |
2:00 PM | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2:30 PM | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3:00 PM | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3:30 PM | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
4:00 PM | 0 | 4 | 4 | 4 | 4 | 4 | 0 |
4:30 PM | 0 | 4 | 4 | 4 | 4 | 4 | 0 |
Evening Session
5:00 PM - 9:00 PM
Time |
Sun, 19 Jan | Mon, 20 Jan | Tue, 21 Jan | Wed, 22 Jan | Thu, 23 Jan | Fri, 24 Jan | Sat, 25 Jan |
5:00 PM | 0 | 4 | 4 | 4 | 4 | 4 | 0 |
5:30 PM | 0 | 4 | 4 | 4 | 4 | 4 | 0 |
6:00 PM | 0 | 4 | 4 | 4 | 4 | 4 | 0 |
6:30 PM | 0 | 4 | 4 | 4 | 4 | 4 | 0 |
7:00 PM | 0 | 7 | 4 | 4 | 7 | 7 | 0 |
7:30 PM | 0 | 7 | 8 | 8 | 8 | 8 | 0 |
8:00 PM | 0 | 8 | 8 | 8 | 8 | 8 | 0 |
8:30 PM | 0 | 8 | 8 | 8 | 8 | 8 | 0 |