Windy Hill 25m Pool Availability
Morning Session
5:00 AM - 12:00 PM
Time |
Sat, 17 May | Sun, 18 May | Mon, 19 May | Tue, 20 May | Wed, 21 May | Thu, 22 May | Fri, 23 May |
5:00 AM | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
5:30 AM | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
6:00 AM | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
6:30 AM | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
7:00 AM | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
7:30 AM | 0 | 1 | 6 | 6 | 6 | 6 | 6 |
8:00 AM | 1 | 1 | 4 | 6 | 4 | 6 | 6 |
8:30 AM | 1 | 1 | 1 | 6 | 4 | 6 | 6 |
9:00 AM | 1 | 1 | 1 | 3 | 1 | 6 | 1 |
9:30 AM | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
10:00 AM | 1 | 1 | 3 | 1 | 3 | 3 | 1 |
10:30 AM | 1 | 1 | 3 | 3 | 3 | 3 | 1 |
11:00 AM | 1 | 1 | 5 | 5 | 3 | 6 | 3 |
11:30 AM | 1 | 1 | 5 | 5 | 3 | 6 | 3 |
Afternoon Session
12:00 PM - 5:00 PM
Time |
Sat, 17 May | Sun, 18 May | Mon, 19 May | Tue, 20 May | Wed, 21 May | Thu, 22 May | Fri, 23 May |
12:00 PM | 1 | 1 | 5 | 5 | 3 | 6 | 3 |
12:30 PM | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
1:00 PM | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
1:30 PM | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
2:00 PM | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
2:30 PM | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
3:00 PM | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
3:30 PM | 6 | 4 | 3 | 3 | 4 | 3 | 3 |
4:00 PM | 0 | 0 | 3 | 3 | 2 | 1 | 3 |
4:30 PM | 0 | 0 | 3 | 3 | 2 | 1 | 3 |
Evening Session
5:00 PM - 9:00 PM
Time |
Sat, 17 May | Sun, 18 May | Mon, 19 May | Tue, 20 May | Wed, 21 May | Thu, 22 May | Fri, 23 May |
5:00 PM | 0 | 0 | 3 | 3 | 1 | 1 | 3 |
5:30 PM | 0 | 0 | 3 | 3 | 1 | 2 | 3 |
6:00 PM | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
6:30 PM | 0 | 0 | 3 | 3 | 3 | 3 | 3 |
7:00 PM | 0 | 0 | 3 | 3 | 5 | 4 | 4 |
7:30 PM | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
8:00 PM | 0 | 0 | 6 | 6 | 6 | 6 | 6 |
8:30 PM | 0 | 0 | 6 | 6 | 6 | 6 | 6 |