Windy Hill 25m Pool Availability
Morning Session
5:00 AM - 12:00 PM
| Time |
Thu, 15 Jan | Fri, 16 Jan | Sat, 17 Jan | Sun, 18 Jan | Mon, 19 Jan | Tue, 20 Jan | Wed, 21 Jan |
| 5:00 AM | 8 | 8 | 0 | 0 | 6 | 6 | N/A |
| 5:30 AM | 8 | 8 | 0 | 0 | 6 | 6 | N/A |
| 6:00 AM | 8 | 8 | 0 | 0 | 6 | 6 | N/A |
| 6:30 AM | 8 | 8 | 0 | 0 | 6 | 6 | N/A |
| 7:00 AM | 8 | 8 | 8 | 8 | 6 | 6 | N/A |
| 7:30 AM | 8 | 8 | 5 | 5 | 6 | 6 | N/A |
| 8:00 AM | 8 | 8 | 2 | 2 | 4 | 6 | N/A |
| 8:30 AM | 8 | 5 | 2 | 2 | 1 | 4 | N/A |
| 9:00 AM | 6 | 3 | 2 | 2 | 1 | 3 | N/A |
| 9:30 AM | 6 | 3 | 2 | 2 | 1 | 1 | N/A |
| 10:00 AM | 6 | 3 | 2 | 2 | 1 | 1 | N/A |
| 10:30 AM | 6 | 3 | 2 | 2 | 3 | 1 | N/A |
| 11:00 AM | 6 | 3 | 2 | 2 | 3 | 3 | N/A |
| 11:30 AM | 6 | 3 | 2 | 2 | 3 | 4 | N/A |
Afternoon Session
12:00 PM - 5:00 PM
| Time |
Thu, 15 Jan | Fri, 16 Jan | Sat, 17 Jan | Sun, 18 Jan | Mon, 19 Jan | Tue, 20 Jan | Wed, 21 Jan |
| 12:00 PM | 8 | 5 | 2 | 2 | 6 | 5 | N/A |
| 12:30 PM | 8 | 8 | 2 | 2 | 6 | 6 | N/A |
| 1:00 PM | 7 | 8 | 8 | 8 | 6 | 6 | N/A |
| 1:30 PM | 7 | 8 | 8 | 8 | 6 | 6 | N/A |
| 2:00 PM | 8 | 8 | 8 | 8 | 6 | 6 | N/A |
| 2:30 PM | 8 | 8 | 8 | 8 | 6 | 6 | N/A |
| 3:00 PM | 8 | 8 | 8 | 8 | 6 | 6 | N/A |
| 3:30 PM | 5 | 5 | 8 | 8 | 2 | 3 | N/A |
| 4:00 PM | 2 | 4 | 0 | 0 | 2 | 3 | N/A |
| 4:30 PM | 2 | 4 | 0 | 0 | 2 | 3 | N/A |
Evening Session
5:00 PM - 9:00 PM
| Time |
Thu, 15 Jan | Fri, 16 Jan | Sat, 17 Jan | Sun, 18 Jan | Mon, 19 Jan | Tue, 20 Jan | Wed, 21 Jan |
| 5:00 PM | 2 | 4 | 0 | 0 | 2 | 3 | N/A |
| 5:30 PM | 2 | 4 | 0 | 0 | 2 | 3 | N/A |
| 6:00 PM | 3 | 4 | 0 | 0 | 2 | 3 | N/A |
| 6:30 PM | 3 | 4 | 0 | 0 | 2 | 3 | N/A |
| 7:00 PM | 5 | 4 | 0 | 0 | 6 | 4 | N/A |
| 7:30 PM | 8 | 5 | 0 | 0 | 6 | 6 | N/A |
| 8:00 PM | 8 | 8 | 0 | 0 | 6 | 6 | N/A |
| 8:30 PM | 8 | 8 | 0 | 0 | 6 | 6 | N/A |